University of Warwick Tuition Fees
Clinical Research, Diabetes Care, Medical Education for Healthcare Professionals
Tuition Fees | Msc (180 CATS) | PGDip (120 CATS) | PGCert (60 CATS) |
---|
£4,200 per 60 CATS | £12,600 | £8,400 | £4,200 |
Discounts | MSc | PGDip | PGCert |
---|
Upfront Payment*
(Pay all fees prior to commencement) | £2,000 | £1,100 | £400 |
Payment by Semester
(Fees paid in 2 x instalments for the PGDip, or 4 x instalments for the MSc) | £500 | £300 | none |
Super Early Bird
(Pay deposit at least 2 months prior to commencement) | £1,000 | £500 | none |
Early Bird
(Pay deposit at least 1 month prior to commencement)
| £500 | £300 | none |
*This is the maximum discount you can avail of.
Upfront Payment Schedule
Upfront Payment Schedule | Fees | Deposit | Instalments |
---|
Master of Science (2 years) | £10,600 | 0 | 1 x £10,600 |
Postgraduate Diploma (1 year) | £7,300 | 0 | 1 x £7,300 |
Postgraduate Certificate (6 months) | £3,800 | 0 | 1 x £3,800 |
Payment by Semester Schedule
Master of Science | Fees | Deposit | Instalments |
---|
Super Early Bird | £11,100 | £1,000 | 4 x £2,525 |
Early Bird | £11,600 | £1,000 | 4 x £2,650 |
Standard Fees | £12,100 | £1,000 | 4 x £2,775 |
Postgraduate Diploma | Fees | Deposit | Instalments |
---|
Super Early Bird | £7,600 | £1,000 | 2 x £3,300 |
Early Bird | £7,800 | £1,000 | 2 x £3,400 |
Standard Fees | £8,100 | £1,000 | 2 x £3,550 |
Postgraduate Certificate | Fees | Deposit | Instalments |
---|
Standard Fees | £4,200 | £500 | 1 x £3,700 |
*Semester payment plans may be subject to a 3% administration charge per transaction
Monthly Payment Schedule
Master of Science | Fees | Deposit | Instalments |
---|
Super Early Bird | £11,600 | £1,000 | 20 x £530 |
Early Bird | £12,100 | £1,000 | 20 x £555 |
Standard Fees | £12,600 | £1,000 | 20 x £580 |
Postgraduate Diploma | Fees | Deposit | Instalments |
---|
Super Early Bird | £7,900 | £1,000 | 10 x £690 |
Early Bird | £8,100 | £1,000 | 10 x £710 |
Standard Fees | £8,400 | £1,000 | 10 x £740 |
Postgraduate Certificate | Fees | Deposit | Instalments |
---|
Standard Fees | £4,200 | £500 | 5 x £740 |
*Monthly payment plans may be subject to a 3% administration charge per transaction
A deposit is required to confirm a place - places are filled on a first come, first served basis on receipt of the deposit.
Semester Payments: PGDip fees paid in 2 x instalments, one at the start of each semester. MSc fees paid in 4 x instalments in the 1st, 5th, 9th and 13th months of the course.
First instalments are due no more than 2 weeks after course commencement.